<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasty Bytes</title>
	<atom:link href="http://www.tastybytes.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tastybytes.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 15:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Elegant Curved HR with CSS3</title>
		<link>http://www.tastybytes.net/blog/elegant-hr-with-css3</link>
		<comments>http://www.tastybytes.net/blog/elegant-hr-with-css3#comments</comments>
		<pubDate>Wed, 16 May 2012 22:02:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=200</guid>
		<description><![CDATA[Here is some simple CSS3 to create a clean and elegant HR, it does not necessarily degrade the best, but its not too bad.  This was mainly an exercise in CSS3 for me. So lets get to it. The html, just a basic &#60;hr&#62; element with a class of (whatever you&#8217;d like) &#8220;oval&#8221; &#60;hr class="oval" [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some simple CSS3 to create a clean and elegant HR, it does not necessarily degrade the best, but its not too bad.  This was mainly an exercise in CSS3 for me. So lets get to it.<br />
<center><br />
<div id="attachment_170" class="wp-caption aligncenter" style="width: 623px"><img class="size-full wp-image-170 " title="eleganthr" src="http://www.tastybytes.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-5.21.20-PM.png" alt="" width="613" height="121" /><p class="wp-caption-text">Example of final outcome</p></div><br />
</center><br />
The html, just a basic &lt;hr&gt; element with a class of (whatever you&#8217;d like) &#8220;oval&#8221;</p>
<pre class="brush: html">&lt;hr class="oval" /&gt;</pre>
<p>And then the CSS, pretty straight forward. I&#8217;m using the :before to set up the base curve of the hr.  You can edit the border radius to increase or decrease the amount curve to suite you liking.  Then the :after to mask off the shadow.</p>
<pre class="brush: css">hr.oval {
    position: relative;
    width: 100%;
    height: 50px;
    overflow: hidden;

    margin: 0px auto;
    border: 0;

}

hr.oval:before {
    content: '';
    width: 90%;
    height: 30px;
    left: 5%;
    position: absolute;
    z-index: 50;
     /* Edit these radiuses to change the overall curvature.  Duplicate in :after */
    border-bottom-left-radius: 1000px 70px;
    border-bottom-right-radius: 1000px 70px;

    box-shadow: 0px 0px 10px 5px rgba(0, 0, 0, .35);
}

hr.oval:after {
    content: '';
    position: absolute;
    top: 0;
    left: 0;
    width: 100%;
    height: 30px;
    z-index: 100;

    border-bottom-left-radius: 1000px 70px;
    border-bottom-right-radius: 1000px 70px;

    background: #fff;
}
​</pre>
<p>And there you have it.  Simple and to the point.</p>
<p>JSFiddle: <a href="http://jsfiddle.net/3n1gm4/vqMHm/" target="_blank">http://jsfiddle.net/3n1gm4/vqMHm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/blog/elegant-hr-with-css3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self Portrait</title>
		<link>http://www.tastybytes.net/portfolio/self-portrait</link>
		<comments>http://www.tastybytes.net/portfolio/self-portrait#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:54:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/self-portrait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Sonix Ads</title>
		<link>http://www.tastybytes.net/portfolio/aqua-sonix-ads</link>
		<comments>http://www.tastybytes.net/portfolio/aqua-sonix-ads#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:37:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Aqua Sonix]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=110</guid>
		<description><![CDATA[A full and page magazine ad for AquaSonix. I used Adobe Photoshop and Illustrator to create this piece.  The main photo can be found on iStockPhoto.]]></description>
			<content:encoded><![CDATA[<p>A full and page magazine ad for AquaSonix. I used Adobe Photoshop and  Illustrator to create this piece.  The main photo can be found on  iStockPhoto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/aqua-sonix-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Sonix Branding</title>
		<link>http://www.tastybytes.net/portfolio/aqua-sonix-branding-package</link>
		<comments>http://www.tastybytes.net/portfolio/aqua-sonix-branding-package#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:56:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Aqua Sonix]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=97</guid>
		<description><![CDATA[This is a logo for a fictitious underwater speaker system company.  The &#8216;a&#8217; and the &#8216;s&#8217; are created using the same shape insuring a symetrical design.  The only software used was Adobe Illustrator. Here we have two pieces from the branding package of AquaSonix.  The first piece is a company envelope, while the second is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a logo for a fictitious underwater speaker system company.  The &#8216;a&#8217; and the &#8216;s&#8217; are created using the same shape insuring a symetrical design.  The only software used was Adobe Illustrator.</p>
<p>Here we have two pieces from the branding package of AquaSonix.  The first piece is a company envelope, while the second is a basic letter head. Adobe Illustrator is the only software used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/aqua-sonix-branding-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow 7 Promotional Flyer</title>
		<link>http://www.tastybytes.net/portfolio/yellow-7-promotional-flyer</link>
		<comments>http://www.tastybytes.net/portfolio/yellow-7-promotional-flyer#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:44:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Yellow 7]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/yellow-7-promotional-flyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Car Stamps Series</title>
		<link>http://www.tastybytes.net/portfolio/muscle-car-stamps-series</link>
		<comments>http://www.tastybytes.net/portfolio/muscle-car-stamps-series#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:38:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=73</guid>
		<description><![CDATA[A set of four stamps created for an American heritage stamp collection. Whats more American than muscle cars? These were made using 100% Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p>A set of four stamps created for an American heritage stamp collection.  Whats more American than muscle cars? These were made using 100% Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/muscle-car-stamps-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wok ‘n Roll</title>
		<link>http://www.tastybytes.net/portfolio/wok-n-roll</link>
		<comments>http://www.tastybytes.net/portfolio/wok-n-roll#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:56:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wok]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=57</guid>
		<description><![CDATA[This website is for fictitious sushi restaurant.  It serves to be a simplistic informational website with locations, menu, and specials.  This was created in xHTML and CSS. The graphics were created in Adobe Photoshop, and the images are from sxc.hu]]></description>
			<content:encoded><![CDATA[<p>This website is for fictitious sushi restaurant.  It serves to be a simplistic informational website with locations, menu, and specials.  This was created in xHTML and CSS. The graphics were created in Adobe Photoshop, and the images are from sxc.hu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/wok-n-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Sanitation</title>
		<link>http://www.tastybytes.net/portfolio/metro-sanitation</link>
		<comments>http://www.tastybytes.net/portfolio/metro-sanitation#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:47:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=49</guid>
		<description><![CDATA[Metro Sanitation&#8217;s website was created to allow current residential and commercial clients to pay their bills online and attract new customers by displaying the services Metro Sanitation offers.]]></description>
			<content:encoded><![CDATA[<p>Metro Sanitation&#8217;s website was created to allow current residential and commercial clients to pay their bills online and attract new customers by displaying the services Metro Sanitation offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/metro-sanitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InviteThis</title>
		<link>http://www.tastybytes.net/portfolio/invitethis</link>
		<comments>http://www.tastybytes.net/portfolio/invitethis#comments</comments>
		<pubDate>Sun, 28 Nov 2010 08:43:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Invite]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=42</guid>
		<description><![CDATA[Simple, easy to use, invitational website]]></description>
			<content:encoded><![CDATA[<p>Here is a simple, easy to use, invitational website.  Two steps and your event is posted, complete the third, and your invitations are sent.  Feel free to walk through the process, all the data is for testing purposes only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/invitethis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DentonDrinks.com</title>
		<link>http://www.tastybytes.net/portfolio/dentondrinks-com</link>
		<comments>http://www.tastybytes.net/portfolio/dentondrinks-com#comments</comments>
		<pubDate>Sun, 28 Nov 2010 07:21:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[denton]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.tastybytes.net/?p=37</guid>
		<description><![CDATA[DentonDrinks.com, for any Denton TX college student]]></description>
			<content:encoded><![CDATA[<p>With three colleges with in five miles of each other, 100,000+ college students, and almost an equal amount of bars.  DentonDrinks.com lets students and citizens of Denton TX browse the local happy hour specials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tastybytes.net/portfolio/dentondrinks-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

